AWStats logfile analyzer 7.7 Documentation |
Features/Softwares | AWStats | Analog | Webalizer | Sawmill Analytics |
Version - Date | 7.2 - July 2013 | 6.0 - December 2004 | 2.01-10 - April 2002 | 8.5 - July 2011 |
Language | Perl | C | C | C/Salang |
Available on all platforms | Yes | Yes | Yes | Yes |
Readable sources available | Yes | Yes | Yes | No (obfuscated sources for compilation only) |
Price/Licence | Free/GPL | Free/GPL | Free/GPL | From $99 Per Profile Lite/Pro/Ent |
Works with Apache combined (XLF/ELF) | Yes | Yes | Yes | Yes |
Works with Apache common (CLF) log format | All features available with log format (b) | All features available with log format (b) | All features available with log format (b) | All features available with log format (b) |
Works with IIS (W3C) log format | Yes | Yes | Need a patch | Yes |
Works with personalized log format | Yes | Yes | No | Yes |
Analyze Web/Ftp/Mail log files | Yes/Yes/Yes | Yes/No/No | Yes/No/No | Yes/Yes/Yes (850+) |
Report and update of statistics from | Command line (CLI)
and/or a browser (CGI) |
Command line (CLI)
and/or a browser (CGI) |
Command line | Command
line (CLI) and/or a browser (CGI) and/or HTTP API |
Scheduler | External (crontab, windows task manager) | External (crontab, windows task manager) | External (crontab, windows task manager) | Built-in |
Internal reverse DNS lookup | Yes | Yes | Yes | Yes |
DNS cache file | Static and dynamic | Static or dynamic | Static or dynamic | Yes (per update, or custom) |
Process logs spitted by load balancing systems | Yes | Yes | No | Yes |
Report number of "human" visits | Yes | No | Yes | Yes (Sessions) |
Report unique "human" visitors | Yes | No | No | Yes (Visitors) |
Report session duration | Yes | No | No | Yes |
Not ordered records tolerance and reorder for visits | Yes | Visits not supported | No | Yes |
Statistics for visits are based on | Pages ***** | Not supported | Pages ***** | Pages ***** |
Statistics for unique visitors are based on | Pages ***** | Not supported | Not supported | Client IP / Cookie Custom ***** |
Report countries | From IP location or domain name |
Domain name | Domain name | From
IP location or domain name |
Report regions (US and Canada states) | Need Maxmind Regions database | No | No | Yes GeoLite City included |
Report cities and major countries regions | Need Maxmind Cities database | No | No | Yes GeoLite City included |
Report ISP | Need Maxmind ISP database | No | No | Need Maxmind ISP database |
Report Organizations name | Need Maxmind Org database | No | No | Need Maxmind Org database |
Report hosts | Yes | Yes | Yes | Yes |
Report WhoIs informations on hosts | Yes | No | No | No |
Report authenticated users | Yes | Yes | No | Yes |
Report/Filter robots (nb detected) | Yes/Yes (793**) | Yes / Yes(8**) | No/No | Yes/Yes (250**) |
Report/Filter worms (nb of families detected) | Yes/Yes (5) | No / No | No/No | Yes/Yes (4) |
Report rush hours | Yes | Yes | Yes | Yes |
Report days of week | Yes | Yes | Yes | Yes |
Report most often viewed pages | Yes |
Yes | Yes | Yes |
Report entry pages | Yes |
No | Yes | Yes |
Report exit pages | Yes |
No | Yes | Yes |
Not ordered records tolerance and reorder for entry/exit pages | Yes | Entry/Exit not supported | No | Yes |
Detection of CGI pages as pages (and not just hits) | Yes | Only if prog ends by a defined value | Only if prog ends by a defined value | Yes |
Report pages by directory | No | Yes | No | Yes |
Report pages with last access time/average size | Yes/Yes | Yes/No | No/No | Yes/No |
Dynamic filter on hosts/pages/referers report | Yes/Yes/Yes | No/No/No | No/No/No | Yes/Yes/Yes |
Report web compression statistics (mod_gzip,mod_deflate) | Yes | No | No | No |
Report file types | Yes | Yes | No | Yes |
Report by file size | No | Yes | No | Yes |
Report OS (nb detected) | Yes (84) | Yes (29) | No (0) | Yes |
Report browsers (nb detected) | Yes (210*) | Yes (9*) | Yes (4*) | Yes (~20*) |
Report details of browsers versions | Major and minor versions | Major versions by
default, minor with SUBBROW option |
Major an minor versions | Major and minor versions |
Report screen sizes | Yes | No | No | Yes & Depths |
Report tech supported by browser for Java/Flash/PDF | Yes/Yes/Yes | No/No/No | No/No/No | No/No/No |
Report audio format supported by browser for Real/QuickTime/Mediaplayer | Yes/Yes/Yes | No/No/No | No/No/No | No/No/No |
Report search engines used (nb detected) | Yes (228***) | Yes (24) | No (0) | Yes (67***) |
Report keywords/keyphrases used on search engines (nb detected) | Yes/Yes (118***) | Yes/No (29***) | No/Yes (14***) | Yes/Yes (67***) |
Report external refering web page with/without query | Yes/Yes | No/No | No/Yes | Yes/Yes |
Report HTTP Errors | Yes |
Yes | Yes | Yes |
Report 404 Errors | Nb +
List referer |
Nb only | Nb only | Nb + List last date/referer |
Other personalized reports for miscellanous/marketing purpose | Yes |
No | No | Yes |
Daily statistics | Yes | Yes | Yes | Yes |
Weekly statistics | No | No | No | Yes |
Monthly statistics | Yes | Yes | Yes | Yes |
Yearly statistics | Yes | Yes | Yes | Yes |
Custom date range | No | No | No | Yes |
Benchmark with no DNS lookup in
lines/seconds (full features enabled, with XLF format, cygwin Perl 5.8, Athlon 1Ghz) |
5200**** | 39000**** | 12000**** | Not calculated |
Benchmark with DNS lookup in
lines/seconds (full features enabled, with XLF format, cygwin Perl 5.8, Athlon 1Ghz) |
80**** | 80**** | 80**** | Not calculated |
Analyzed data save format (to use with third tools) | Structured text file or XML | Text files with OUTPUT option | Flat text file | Flat text file/MySQL/MS SQL/Oracle |
Export statistics to PDF | Experimental | No | No | Yes & HTML (static/email) & CSV |
Graphical statistics in one page / several / or frames | Yes/Yes/Yes | Yes/No/No | Yes/Yes/No | Yes/Yes/Yes |